
|
2009 Racing Schedule (OFFICIAL) |
|
| APRIL4 &5 |
INSPECTION AND PRACTICE Gates open at 10 AM FREE general
|
| 18 | Open the gate for 09 as 35 Raceway Park celebrates 19 years 1st Points Race |
| 25 |
SHARON BOETCHER MEMORIAL 30
FOR MODLITES KIDS RIDE NIGHT Full Racing Program & 35 RP KIDS CLUB SIGN UPS |
| MAY 2 | Wingless 600 Mini Sprints plus GreenLawn Homes Pickup Truck TUG-O-WAR Full Racing Program |
| 9+ | MOTHERS NIGHT Full Racing Program also Quarter Midgets invade the 1/5 and SHRINERS NIGHT all MASONS free with 09 card sponsored by SNAP-ON |
| 16 | SCOUTS NIGHT Full Racing Program with Kids CRUSH Bicycle races all Scouts (Boy OR Girl) in uniform FREE |
| 23 | Mt Dew Clone Kart Nationals $300.00 to win Full Racing Program |
| 30* |
ARMED
FORCES NIGHT plus his/her 4 cylinder challenge
Full Racing Program |
| JUNE 6 | Topless Mini Late Models plus Quarter Midgets Full Racing Program |
| 13+ | PEPSI Employee night Full Racing Program wingless 600 mini sprints |
| 20 | FATHERS NIGHT Full Racing Program along with Ross County D.A.R.E. Night plus Powder Puff races |
| 27 | GUNS & HOSES night at the races all FIRE & LAW PERSONNEL free with ID Full Racing Program HIS/HER 4 CYLINDER CHALLENGE RESCHEDULED FROM MAY 30TH |
| JULY 4* |
PEPSI
MID SEASON CHAMPIONSHIPS Salute to the Red White & Blue
Full Racing Program (rain date July 11TH) |
| 11 | Full Racing Program plus Mechanics races |
| 18 | JIM GETTLEFINGER MEMORIAL for 600cc Outlaw Mini Sprints & Full Racing Program |
| 25 | HERRS Employee night Modlite 22 lap leader bonus $$$ |
| AUG 1 | BILLSECREST 4/40 four cylinder stock 40 laps Full Racing Program |
| 8+ | Full Racing Program |
| 15 | OPEN WHEEL SUMMER SHOOT OUT WITH Clone Karts / plus Quarter Midgets / Wingless 600 Mini Sprints Modlites-Dwarf Cars NO 4 CYLS |
| 22 | ENDURO MANIA 09 & Rollover contest plus Full Racing Program |
| 29 | SPORTSMAN DWARF CAR SPECTACULAR Full Racing Program |
| SEPT 5+ | FAN APPRECIATION NIGHT plus Mechanics races |
| 12 | Topless Mini Late Models RUN WHAT YOU BRUNG Full Racing Program |
| 19 | Full Racing Program & 1 on 1 spectacular drags |
| 26* | PEPSI SEASON CHAMPIONSHIPS all divisions (if rained out a rain date may be determined |
| NOV 14 | 35 RACEWAY PARK'S 2009 AWARDS BANQUET |
| * = DOUBLE POINTS NIGHT + = DARF NIGHT FREE GA | |
